A6 paper size
105 × 148 mm
4.13 × 5.83 inches · 298 × 420 PDF points · aspect ratio 1:1.410
Typical use: Postcards, pocket notebooks.
Advertisement
A6 in pixels
| Resolution | Pixels (portrait) | Megapixels |
|---|---|---|
| 72 DPI | 298 × 420 | 0.1 MP |
| 96 DPI | 397 × 559 | 0.2 MP |
| 150 DPI | 620 × 874 | 0.5 MP |
| 300 DPI | 1,240 × 1,748 | 2.2 MP |
| 600 DPI | 2,480 × 3,496 | 8.7 MP |
Landscape just swaps the numbers. Need another resolution? Use the paper size to pixels calculator.
Compare sizes
| Size | mm | inches |
|---|---|---|
| A0 | 841 × 1189 | 33.11 × 46.81 |
| A1 | 594 × 841 | 23.39 × 33.11 |
| A2 | 420 × 594 | 16.54 × 23.39 |
| A3 | 297 × 420 | 11.69 × 16.54 |
| A4 | 210 × 297 | 8.27 × 11.69 |
| A5 | 148 × 210 | 5.83 × 8.27 |
| A6 | 105 × 148 | 4.13 × 5.83 |
| B4 (ISO) | 250 × 353 | 9.84 × 13.90 |
| B5 (ISO) | 176 × 250 | 6.93 × 9.84 |
| US Letter | 215.9 × 279.4 | 8.50 × 11.00 |
| US Legal | 215.9 × 355.6 | 8.50 × 14.00 |
| Tabloid / Ledger | 279.4 × 431.8 | 11.00 × 17.00 |
| Executive | 184.15 × 266.7 | 7.25 × 10.50 |
| Half Letter (Statement) | 139.7 × 215.9 | 5.50 × 8.50 |
FAQ
What size is A6 in inches?
4.13 × 5.83 inches.
How many pixels is A6 at 300 DPI?
1,240 × 1,748 pixels.
Advertisement
Free calculator by PDFPocket